Insert NA or another replacement value for some proportion of specified columns to simulate missing data.

messy(data, prop = 0, ..., replace = NA)

Arguments

data

the tbl

prop

the proportion of data to mess up

...

the columns to mess up (as a vector of column names or numbers)

replace

the replacement value (defaults to NA)

Value

the messed up table

Examples

messy(iris, 0.1, "Species", replace = "NO SPECIES")
#>     Sepal.Length Sepal.Width Petal.Length Petal.Width    Species
#> 1            5.1         3.5          1.4         0.2 NO SPECIES
#> 2            4.9         3.0          1.4         0.2     setosa
#> 3            4.7         3.2          1.3         0.2     setosa
#> 4            4.6         3.1          1.5         0.2     setosa
#> 5            5.0         3.6          1.4         0.2     setosa
#> 6            5.4         3.9          1.7         0.4     setosa
#> 7            4.6         3.4          1.4         0.3 NO SPECIES
#> 8            5.0         3.4          1.5         0.2     setosa
#> 9            4.4         2.9          1.4         0.2     setosa
#> 10           4.9         3.1          1.5         0.1     setosa
#> 11           5.4         3.7          1.5         0.2     setosa
#> 12           4.8         3.4          1.6         0.2     setosa
#> 13           4.8         3.0          1.4         0.1     setosa
#> 14           4.3         3.0          1.1         0.1     setosa
#> 15           5.8         4.0          1.2         0.2     setosa
#> 16           5.7         4.4          1.5         0.4     setosa
#> 17           5.4         3.9          1.3         0.4     setosa
#> 18           5.1         3.5          1.4         0.3     setosa
#> 19           5.7         3.8          1.7         0.3     setosa
#> 20           5.1         3.8          1.5         0.3     setosa
#> 21           5.4         3.4          1.7         0.2     setosa
#> 22           5.1         3.7          1.5         0.4 NO SPECIES
#> 23           4.6         3.6          1.0         0.2     setosa
#> 24           5.1         3.3          1.7         0.5     setosa
#> 25           4.8         3.4          1.9         0.2     setosa
#> 26           5.0         3.0          1.6         0.2     setosa
#> 27           5.0         3.4          1.6         0.4 NO SPECIES
#> 28           5.2         3.5          1.5         0.2     setosa
#> 29           5.2         3.4          1.4         0.2     setosa
#> 30           4.7         3.2          1.6         0.2     setosa
#> 31           4.8         3.1          1.6         0.2     setosa
#> 32           5.4         3.4          1.5         0.4     setosa
#> 33           5.2         4.1          1.5         0.1     setosa
#> 34           5.5         4.2          1.4         0.2     setosa
#> 35           4.9         3.1          1.5         0.2     setosa
#> 36           5.0         3.2          1.2         0.2     setosa
#> 37           5.5         3.5          1.3         0.2     setosa
#> 38           4.9         3.6          1.4         0.1     setosa
#> 39           4.4         3.0          1.3         0.2 NO SPECIES
#> 40           5.1         3.4          1.5         0.2     setosa
#> 41           5.0         3.5          1.3         0.3     setosa
#> 42           4.5         2.3          1.3         0.3     setosa
#> 43           4.4         3.2          1.3         0.2     setosa
#> 44           5.0         3.5          1.6         0.6     setosa
#> 45           5.1         3.8          1.9         0.4     setosa
#> 46           4.8         3.0          1.4         0.3     setosa
#> 47           5.1         3.8          1.6         0.2     setosa
#> 48           4.6         3.2          1.4         0.2     setosa
#> 49           5.3         3.7          1.5         0.2     setosa
#> 50           5.0         3.3          1.4         0.2     setosa
#> 51           7.0         3.2          4.7         1.4 versicolor
#> 52           6.4         3.2          4.5         1.5 versicolor
#> 53           6.9         3.1          4.9         1.5 versicolor
#> 54           5.5         2.3          4.0         1.3 versicolor
#> 55           6.5         2.8          4.6         1.5 versicolor
#> 56           5.7         2.8          4.5         1.3 versicolor
#> 57           6.3         3.3          4.7         1.6 versicolor
#> 58           4.9         2.4          3.3         1.0 versicolor
#> 59           6.6         2.9          4.6         1.3 versicolor
#> 60           5.2         2.7          3.9         1.4 NO SPECIES
#> 61           5.0         2.0          3.5         1.0 versicolor
#> 62           5.9         3.0          4.2         1.5 versicolor
#> 63           6.0         2.2          4.0         1.0 versicolor
#> 64           6.1         2.9          4.7         1.4 versicolor
#> 65           5.6         2.9          3.6         1.3 versicolor
#> 66           6.7         3.1          4.4         1.4 versicolor
#> 67           5.6         3.0          4.5         1.5 versicolor
#> 68           5.8         2.7          4.1         1.0 NO SPECIES
#> 69           6.2         2.2          4.5         1.5 versicolor
#> 70           5.6         2.5          3.9         1.1 versicolor
#> 71           5.9         3.2          4.8         1.8 versicolor
#> 72           6.1         2.8          4.0         1.3 versicolor
#> 73           6.3         2.5          4.9         1.5 NO SPECIES
#> 74           6.1         2.8          4.7         1.2 versicolor
#> 75           6.4         2.9          4.3         1.3 versicolor
#> 76           6.6         3.0          4.4         1.4 NO SPECIES
#> 77           6.8         2.8          4.8         1.4 versicolor
#> 78           6.7         3.0          5.0         1.7 NO SPECIES
#> 79           6.0         2.9          4.5         1.5 versicolor
#> 80           5.7         2.6          3.5         1.0 versicolor
#> 81           5.5         2.4          3.8         1.1 versicolor
#> 82           5.5         2.4          3.7         1.0 versicolor
#> 83           5.8         2.7          3.9         1.2 versicolor
#> 84           6.0         2.7          5.1         1.6 versicolor
#> 85           5.4         3.0          4.5         1.5 versicolor
#> 86           6.0         3.4          4.5         1.6 versicolor
#> 87           6.7         3.1          4.7         1.5 versicolor
#> 88           6.3         2.3          4.4         1.3 versicolor
#> 89           5.6         3.0          4.1         1.3 versicolor
#> 90           5.5         2.5          4.0         1.3 versicolor
#> 91           5.5         2.6          4.4         1.2 versicolor
#> 92           6.1         3.0          4.6         1.4 versicolor
#> 93           5.8         2.6          4.0         1.2 versicolor
#> 94           5.0         2.3          3.3         1.0 versicolor
#> 95           5.6         2.7          4.2         1.3 versicolor
#> 96           5.7         3.0          4.2         1.2 versicolor
#> 97           5.7         2.9          4.2         1.3 versicolor
#> 98           6.2         2.9          4.3         1.3 versicolor
#> 99           5.1         2.5          3.0         1.1 versicolor
#> 100          5.7         2.8          4.1         1.3 versicolor
#> 101          6.3         3.3          6.0         2.5  virginica
#> 102          5.8         2.7          5.1         1.9  virginica
#> 103          7.1         3.0          5.9         2.1  virginica
#> 104          6.3         2.9          5.6         1.8  virginica
#> 105          6.5         3.0          5.8         2.2  virginica
#> 106          7.6         3.0          6.6         2.1  virginica
#> 107          4.9         2.5          4.5         1.7  virginica
#> 108          7.3         2.9          6.3         1.8  virginica
#> 109          6.7         2.5          5.8         1.8  virginica
#> 110          7.2         3.6          6.1         2.5  virginica
#> 111          6.5         3.2          5.1         2.0  virginica
#> 112          6.4         2.7          5.3         1.9  virginica
#> 113          6.8         3.0          5.5         2.1  virginica
#> 114          5.7         2.5          5.0         2.0  virginica
#> 115          5.8         2.8          5.1         2.4 NO SPECIES
#> 116          6.4         3.2          5.3         2.3  virginica
#> 117          6.5         3.0          5.5         1.8  virginica
#> 118          7.7         3.8          6.7         2.2  virginica
#> 119          7.7         2.6          6.9         2.3  virginica
#> 120          6.0         2.2          5.0         1.5  virginica
#> 121          6.9         3.2          5.7         2.3  virginica
#> 122          5.6         2.8          4.9         2.0 NO SPECIES
#> 123          7.7         2.8          6.7         2.0  virginica
#> 124          6.3         2.7          4.9         1.8  virginica
#> 125          6.7         3.3          5.7         2.1 NO SPECIES
#> 126          7.2         3.2          6.0         1.8  virginica
#> 127          6.2         2.8          4.8         1.8  virginica
#> 128          6.1         3.0          4.9         1.8  virginica
#> 129          6.4         2.8          5.6         2.1  virginica
#> 130          7.2         3.0          5.8         1.6  virginica
#> 131          7.4         2.8          6.1         1.9  virginica
#> 132          7.9         3.8          6.4         2.0  virginica
#> 133          6.4         2.8          5.6         2.2  virginica
#> 134          6.3         2.8          5.1         1.5  virginica
#> 135          6.1         2.6          5.6         1.4  virginica
#> 136          7.7         3.0          6.1         2.3  virginica
#> 137          6.3         3.4          5.6         2.4  virginica
#> 138          6.4         3.1          5.5         1.8 NO SPECIES
#> 139          6.0         3.0          4.8         1.8  virginica
#> 140          6.9         3.1          5.4         2.1  virginica
#> 141          6.7         3.1          5.6         2.4  virginica
#> 142          6.9         3.1          5.1         2.3  virginica
#> 143          5.8         2.7          5.1         1.9  virginica
#> 144          6.8         3.2          5.9         2.3  virginica
#> 145          6.7         3.3          5.7         2.5  virginica
#> 146          6.7         3.0          5.2         2.3  virginica
#> 147          6.3         2.5          5.0         1.9  virginica
#> 148          6.5         3.0          5.2         2.0  virginica
#> 149          6.2         3.4          5.4         2.3  virginica
#> 150          5.9         3.0          5.1         1.8 NO SPECIES
messy(iris, 0.5, 1:4)
#>     Sepal.Length Sepal.Width Petal.Length Petal.Width    Species
#> 1            5.1         3.5           NA          NA     setosa
#> 2             NA          NA          1.4         0.2     setosa
#> 3            4.7         3.2          1.3         0.2     setosa
#> 4            4.6          NA          1.5          NA     setosa
#> 5            5.0          NA           NA         0.2     setosa
#> 6             NA          NA           NA          NA     setosa
#> 7            4.6         3.4           NA         0.3     setosa
#> 8             NA          NA          1.5          NA     setosa
#> 9            4.4         2.9           NA         0.2     setosa
#> 10           4.9          NA           NA         0.1     setosa
#> 11            NA         3.7           NA          NA     setosa
#> 12            NA         3.4           NA          NA     setosa
#> 13            NA          NA          1.4          NA     setosa
#> 14            NA         3.0           NA          NA     setosa
#> 15            NA         4.0           NA         0.2     setosa
#> 16           5.7          NA          1.5         0.4     setosa
#> 17            NA          NA           NA         0.4     setosa
#> 18            NA         3.5           NA         0.3     setosa
#> 19           5.7          NA           NA         0.3     setosa
#> 20           5.1         3.8          1.5         0.3     setosa
#> 21            NA          NA           NA         0.2     setosa
#> 22            NA          NA           NA          NA     setosa
#> 23           4.6         3.6           NA          NA     setosa
#> 24            NA          NA           NA         0.5     setosa
#> 25           4.8         3.4           NA          NA     setosa
#> 26            NA          NA           NA          NA     setosa
#> 27            NA         3.4           NA         0.4     setosa
#> 28            NA          NA          1.5          NA     setosa
#> 29            NA         3.4          1.4         0.2     setosa
#> 30           4.7         3.2           NA          NA     setosa
#> 31           4.8          NA          1.6          NA     setosa
#> 32            NA          NA           NA         0.4     setosa
#> 33           5.2         4.1          1.5         0.1     setosa
#> 34           5.5          NA           NA          NA     setosa
#> 35            NA          NA           NA          NA     setosa
#> 36            NA         3.2           NA          NA     setosa
#> 37           5.5          NA           NA          NA     setosa
#> 38            NA          NA           NA         0.1     setosa
#> 39           4.4         3.0          1.3         0.2     setosa
#> 40            NA         3.4           NA         0.2     setosa
#> 41            NA          NA          1.3          NA     setosa
#> 42           4.5         2.3           NA          NA     setosa
#> 43            NA         3.2           NA          NA     setosa
#> 44            NA         3.5           NA          NA     setosa
#> 45            NA         3.8           NA         0.4     setosa
#> 46           4.8         3.0          1.4         0.3     setosa
#> 47           5.1         3.8          1.6         0.2     setosa
#> 48           4.6         3.2          1.4          NA     setosa
#> 49           5.3          NA          1.5          NA     setosa
#> 50           5.0          NA          1.4          NA     setosa
#> 51            NA          NA          4.7         1.4 versicolor
#> 52           6.4          NA           NA         1.5 versicolor
#> 53           6.9          NA          4.9          NA versicolor
#> 54           5.5          NA           NA          NA versicolor
#> 55            NA          NA          4.6          NA versicolor
#> 56            NA          NA           NA         1.3 versicolor
#> 57            NA          NA           NA          NA versicolor
#> 58            NA         2.4          3.3         1.0 versicolor
#> 59           6.6         2.9          4.6          NA versicolor
#> 60            NA          NA           NA          NA versicolor
#> 61           5.0          NA           NA          NA versicolor
#> 62           5.9          NA           NA          NA versicolor
#> 63            NA          NA          4.0         1.0 versicolor
#> 64           6.1          NA          4.7          NA versicolor
#> 65           5.6          NA           NA         1.3 versicolor
#> 66            NA          NA          4.4         1.4 versicolor
#> 67           5.6         3.0          4.5          NA versicolor
#> 68            NA         2.7          4.1          NA versicolor
#> 69            NA          NA           NA          NA versicolor
#> 70           5.6         2.5           NA          NA versicolor
#> 71           5.9         3.2          4.8          NA versicolor
#> 72            NA         2.8          4.0         1.3 versicolor
#> 73           6.3          NA           NA         1.5 versicolor
#> 74            NA         2.8           NA         1.2 versicolor
#> 75           6.4          NA          4.3         1.3 versicolor
#> 76           6.6          NA          4.4          NA versicolor
#> 77            NA         2.8          4.8         1.4 versicolor
#> 78            NA         3.0          5.0         1.7 versicolor
#> 79            NA          NA           NA          NA versicolor
#> 80           5.7         2.6           NA          NA versicolor
#> 81           5.5          NA          3.8          NA versicolor
#> 82            NA          NA           NA         1.0 versicolor
#> 83           5.8         2.7          3.9         1.2 versicolor
#> 84            NA         2.7           NA         1.6 versicolor
#> 85            NA          NA          4.5          NA versicolor
#> 86            NA          NA          4.5          NA versicolor
#> 87           6.7         3.1          4.7          NA versicolor
#> 88           6.3          NA          4.4         1.3 versicolor
#> 89            NA          NA           NA          NA versicolor
#> 90            NA         2.5           NA         1.3 versicolor
#> 91           5.5         2.6          4.4         1.2 versicolor
#> 92            NA          NA           NA          NA versicolor
#> 93           5.8         2.6          4.0          NA versicolor
#> 94            NA         2.3           NA          NA versicolor
#> 95            NA          NA           NA         1.3 versicolor
#> 96           5.7         3.0           NA         1.2 versicolor
#> 97           5.7          NA          4.2         1.3 versicolor
#> 98           6.2          NA          4.3         1.3 versicolor
#> 99           5.1         2.5          3.0          NA versicolor
#> 100           NA          NA           NA          NA versicolor
#> 101           NA         3.3           NA          NA  virginica
#> 102          5.8         2.7          5.1         1.9  virginica
#> 103          7.1         3.0          5.9          NA  virginica
#> 104           NA         2.9          5.6         1.8  virginica
#> 105          6.5         3.0           NA          NA  virginica
#> 106           NA          NA          6.6         2.1  virginica
#> 107          4.9          NA           NA         1.7  virginica
#> 108           NA          NA           NA          NA  virginica
#> 109          6.7         2.5           NA         1.8  virginica
#> 110           NA         3.6           NA         2.5  virginica
#> 111           NA          NA           NA          NA  virginica
#> 112          6.4          NA           NA          NA  virginica
#> 113          6.8         3.0          5.5          NA  virginica
#> 114           NA         2.5          5.0         2.0  virginica
#> 115           NA         2.8          5.1         2.4  virginica
#> 116          6.4          NA          5.3         2.3  virginica
#> 117          6.5          NA          5.5         1.8  virginica
#> 118          7.7         3.8          6.7          NA  virginica
#> 119           NA          NA          6.9          NA  virginica
#> 120          6.0         2.2          5.0         1.5  virginica
#> 121           NA         3.2           NA          NA  virginica
#> 122          5.6         2.8           NA         2.0  virginica
#> 123          7.7         2.8          6.7          NA  virginica
#> 124          6.3         2.7          4.9          NA  virginica
#> 125           NA         3.3           NA          NA  virginica
#> 126           NA         3.2          6.0          NA  virginica
#> 127           NA         2.8          4.8         1.8  virginica
#> 128          6.1         3.0           NA         1.8  virginica
#> 129          6.4          NA           NA         2.1  virginica
#> 130          7.2         3.0          5.8         1.6  virginica
#> 131          7.4         2.8           NA          NA  virginica
#> 132           NA          NA           NA         2.0  virginica
#> 133          6.4          NA          5.6         2.2  virginica
#> 134          6.3         2.8          5.1          NA  virginica
#> 135           NA          NA          5.6          NA  virginica
#> 136           NA         3.0          6.1          NA  virginica
#> 137          6.3          NA          5.6          NA  virginica
#> 138           NA          NA           NA         1.8  virginica
#> 139           NA          NA          4.8         1.8  virginica
#> 140          6.9         3.1          5.4         2.1  virginica
#> 141           NA          NA          5.6         2.4  virginica
#> 142          6.9          NA          5.1         2.3  virginica
#> 143           NA          NA          5.1         1.9  virginica
#> 144           NA         3.2          5.9          NA  virginica
#> 145           NA          NA           NA          NA  virginica
#> 146          6.7          NA           NA         2.3  virginica
#> 147          6.3         2.5          5.0          NA  virginica
#> 148           NA         3.0           NA         2.0  virginica
#> 149          6.2         3.4          5.4         2.3  virginica
#> 150           NA          NA           NA         1.8  virginica